Euribor interest rates 2019

On this page you find an overview of the development of all Euribor rates in the year 2019. Below the table showing the Euribor-rates at the 1st day of every month in 2019, there is a graph which does show the development of the Euribor interest rates in 2019 in more detail.

Euribor 1 week Euribor 1 month Euribor 3 months Euribor 6 months Euribor 12 months
12/2/2019 -0.472 % -0.439 % -0.400 % -0.345 % -0.270 %
11/1/2019 -0.488 % -0.443 % -0.399 % -0.348 % -0.281 %
10/1/2019 -0.497 % -0.467 % -0.428 % -0.387 % -0.330 %
9/2/2019 -0.413 % -0.427 % -0.436 % -0.439 % -0.384 %
8/1/2019 -0.414 % -0.393 % -0.377 % -0.363 % -0.300 %
7/1/2019 -0.398 % -0.392 % -0.346 % -0.313 % -0.217 %
6/3/2019 -0.391 % -0.378 % -0.323 % -0.254 % -0.175 %
5/2/2019 -0.377 % -0.366 % -0.309 % -0.232 % -0.114 %
4/1/2019 -0.379 % -0.367 % -0.310 % -0.228 % -0.112 %
3/1/2019 -0.373 % -0.368 % -0.310 % -0.230 % -0.108 %
2/1/2019 -0.375 % -0.369 % -0.308 % -0.235 % -0.110 %
1/2/2019 -0.372 % -0.362 % -0.310 % -0.238 % -0.121 %

Chart Euribor 2019

Euribor development 2019