Euribor interest rates 2015

On this page you find an overview of the development of all Euribor rates in the year 2015. Below the table showing the Euribor-rates at the 1st day of every month in 2015, there is a graph which does show the development of the Euribor interest rates in 2015 in more detail.

Euribor 1 week Euribor 2 weeks Euribor 1 month Euribor 2 months Euribor 3 months Euribor 6 months Euribor 9 months Euribor 12 months
12/1/2015 -0.171 % -0.174 % -0.161 % -0.133 % -0.116 % -0.045 % -0.006 % 0.045 %
11/2/2015 -0.148 % -0.148 % -0.119 % -0.084 % -0.066 % 0.007 % 0.047 % 0.109 %
10/1/2015 -0.146 % -0.143 % -0.113 % -0.071 % -0.043 % 0.027 % 0.077 % 0.140 %
9/1/2015 -0.143 % -0.139 % -0.099 % -0.059 % -0.033 % 0.039 % 0.091 % 0.161 %
8/3/2015 -0.133 % -0.124 % -0.078 % -0.046 % -0.023 % 0.049 % 0.098 % 0.166 %
7/1/2015 -0.123 % -0.112 % -0.064 % -0.038 % -0.014 % 0.049 % 0.101 % 0.164 %
6/1/2015 -0.122 % -0.108 % -0.057 % -0.032 % -0.013 % 0.049 % 0.099 % 0.161 %
5/4/2015 -0.095 % -0.083 % -0.042 % -0.023 % -0.007 % 0.064 % 0.109 % 0.170 %
4/1/2015 -0.054 % -0.047 % -0.017 % 0.002 % 0.018 % 0.088 % 0.136 % 0.196 %
3/2/2015 -0.031 % -0.028 % -0.005 % 0.019 % 0.039 % 0.110 % 0.161 % 0.230 %
2/2/2015 -0.022 % -0.017 % 0.003 % 0.024 % 0.055 % 0.134 % 0.202 % 0.271 %
1/2/2015 -0.020 % -0.011 % 0.016 % 0.044 % 0.076 % 0.169 % 0.243 % 0.323 %

Chart Euribor 2015

Euribor development 2015