Euribor interest rates 2000

On this page you find an overview of the development of all Euribor rates in the year 2000. Below the table showing the Euribor-rates at the 1st day of every month in 2000, there is a graph which does show the development of the Euribor interest rates in 2000 in more detail.

Euribor 1 week Euribor 1 month Euribor 2 months Euribor 3 months Euribor 4 months Euribor 5 months Euribor 6 months Euribor 7 months Euribor 8 months Euribor 9 months Euribor 10 months Euribor 11 months Euribor 12 months
12/1/2000 4.863 % 5.017 % 5.019 % 5.021 % 5.023 % 5.027 % 5.030 % 5.031 % 5.035 % 5.038 % 5.041 % 5.046 % 5.054 %
11/1/2000 4.887 % 4.956 % 5.116 % 5.137 % 5.157 % 5.176 % 5.195 % 5.211 % 5.226 % 5.235 % 5.249 % 5.260 % 5.272 %
10/2/2000 4.727 % 4.787 % 4.844 % 4.991 % 5.009 % 5.031 % 5.047 % 5.068 % 5.091 % 5.112 % 5.130 % 5.151 % 5.173 %
9/1/2000 4.621 % 4.664 % 4.745 % 4.829 % 4.966 % 5.010 % 5.044 % 5.083 % 5.124 % 5.166 % 5.199 % 5.229 % 5.261 %
8/1/2000 4.373 % 4.416 % 4.526 % 4.636 % 4.735 % 4.876 % 4.916 % 4.962 % 5.009 % 5.054 % 5.087 % 5.127 % 5.164 %
7/3/2000 4.375 % 4.423 % 4.466 % 4.551 % 4.619 % 4.684 % 4.782 % 4.823 % 4.863 % 4.903 % 4.946 % 4.994 % 5.041 %
6/1/2000 4.158 % 4.294 % 4.366 % 4.467 % 4.528 % 4.603 % 4.672 % 4.740 % 4.793 % 4.863 % 4.898 % 4.941 % 4.983 %
5/2/2000 3.926 % 3.944 % 4.051 % 4.104 % 4.160 % 4.216 % 4.277 % 4.325 % 4.385 % 4.446 % 4.491 % 4.530 % 4.573 %
4/3/2000 3.630 % 3.694 % 3.761 % 3.833 % 3.879 % 3.944 % 4.002 % 4.054 % 4.112 % 4.189 % 4.233 % 4.269 % 4.304 %
3/1/2000 3.394 % 3.443 % 3.539 % 3.633 % 3.684 % 3.752 % 3.822 % 3.873 % 3.934 % 4.004 % 4.066 % 4.109 % 4.165 %
2/1/2000 3.300 % 3.313 % 3.414 % 3.496 % 3.559 % 3.625 % 3.697 % 3.752 % 3.823 % 3.896 % 3.957 % 4.031 % 4.079 %
1/3/2000 3.100 % 3.171 % 3.263 % 3.338 % 3.411 % 3.469 % 3.523 % 3.579 % 3.638 % 3.697 % 3.759 % 3.822 % 3.885 %

Chart Euribor 2000

Euribor development 2000