Euribor interest rates 2016

On this page you find an overview of the development of all Euribor rates in the year 2016. Below the table showing the Euribor-rates at the 1st day of every month in 2016, there is a graph which does show the development of the Euribor interest rates in 2016 in more detail.

Euribor 1 week Euribor 2 weeks Euribor 1 month Euribor 2 months Euribor 3 months Euribor 6 months Euribor 9 months Euribor 12 months
12/1/2016 -0.381 % -0.373 % -0.372 % -0.336 % -0.313 % -0.219 % -0.135 % -0.079 %
11/1/2016 -0.379 % -0.376 % -0.374 % -0.339 % -0.313 % -0.211 % -0.131 % -0.069 %
10/3/2016 -0.381 % -0.373 % -0.371 % -0.338 % -0.301 % -0.203 % -0.131 % -0.064 %
9/1/2016 -0.381 % -0.377 % -0.372 % -0.337 % -0.299 % -0.193 % -0.122 % -0.051 %
8/1/2016 -0.375 % -0.372 % -0.371 % -0.331 % -0.297 % -0.186 % -0.119 % -0.048 %
7/1/2016 -0.369 % -0.369 % -0.363 % -0.321 % -0.290 % -0.182 % -0.119 % -0.052 %
6/1/2016 -0.364 % -0.360 % -0.349 % -0.301 % -0.261 % -0.153 % -0.086 % -0.018 %
5/2/2016 -0.359 % -0.352 % -0.343 % -0.289 % -0.250 % -0.141 % -0.077 % -0.012 %
4/1/2016 -0.356 % -0.348 % -0.335 % -0.279 % -0.245 % -0.131 % -0.068 % -0.002 %
3/1/2016 -0.268 % -0.263 % -0.270 % -0.241 % -0.207 % -0.135 % -0.080 % -0.026 %
2/1/2016 -0.262 % -0.252 % -0.232 % -0.198 % -0.162 % -0.094 % -0.044 % 0.010 %
1/4/2016 -0.251 % -0.241 % -0.210 % -0.168 % -0.132 % -0.041 % 0.002 % 0.058 %

Chart Euribor 2016

Euribor development 2016