Euribor interest rates 1999

On this page you find an overview of the development of all Euribor rates in the year 1999. Below the table showing the Euribor-rates at the 1st day of every month in 1999, there is a graph which does show the development of the Euribor interest rates in 1999 in more detail.

Euribor 1 week Euribor 1 month Euribor 2 months Euribor 3 months Euribor 4 months Euribor 5 months Euribor 6 months Euribor 7 months Euribor 8 months Euribor 9 months Euribor 10 months Euribor 11 months Euribor 12 months
12/1/1999 3.074 % 3.512 % 3.451 % 3.450 % 3.453 % 3.460 % 3.473 % 3.506 % 3.554 % 3.601 % 3.649 % 3.703 % 3.763 %
11/1/1999 2.795 % 2.892 % 3.485 % 3.501 % 3.519 % 3.531 % 3.546 % 3.576 % 3.608 % 3.641 % 3.682 % 3.722 % 3.756 %
10/1/1999 2.586 % 2.637 % 2.718 % 3.126 % 3.139 % 3.155 % 3.178 % 3.201 % 3.228 % 3.276 % 3.312 % 3.355 % 3.401 %
9/1/1999 2.584 % 2.605 % 2.653 % 2.699 % 3.056 % 3.072 % 3.089 % 3.109 % 3.144 % 3.178 % 3.206 % 3.248 % 3.284 %
8/2/1999 2.604 % 2.636 % 2.668 % 2.697 % 2.746 % 2.992 % 3.012 % 3.032 % 3.054 % 3.092 % 3.119 % 3.152 % 3.188 %
7/1/1999 2.621 % 2.631 % 2.643 % 2.655 % 2.668 % 2.687 % 2.811 % 2.823 % 2.833 % 2.845 % 2.870 % 2.892 % 2.910 %
6/1/1999 2.557 % 2.571 % 2.577 % 2.585 % 2.594 % 2.601 % 2.615 % 2.666 % 2.681 % 2.692 % 2.707 % 2.721 % 2.735 %
5/3/1999 2.556 % 2.568 % 2.577 % 2.583 % 2.590 % 2.597 % 2.604 % 2.615 % 2.656 % 2.665 % 2.670 % 2.676 % 2.680 %
4/1/1999 3.001 % 2.963 % 2.951 % 2.942 % 2.933 % 2.927 % 2.920 % 2.918 % 2.919 % 2.937 % 2.938 % 2.938 % 2.939 %
3/1/1999 3.129 % 3.122 % 3.111 % 3.099 % 3.082 % 3.069 % 3.059 % 3.055 % 3.055 % 3.055 % 3.067 % 3.073 % 3.079 %
2/1/1999 3.145 % 3.126 % 3.102 % 3.078 % 3.052 % 3.035 % 3.017 % 3.007 % 3.002 % 2.994 % 3.032 % 2.989 % 2.998 %
1/1/1999 3.245 % 3.254 % 3.249 % 3.245 % 3.239 % 3.239 % 3.233 % 3.230 % 3.222 % 3.220 % 3.215 % 3.214 % 3.213 %

Chart Euribor 1999

Euribor development 1999