Euribor interest rates 2014

On this page you find an overview of the development of all Euribor rates in the year 2014. Below the table showing the Euribor-rates at the 1st day of every month in 2014, there is a graph which does show the development of the Euribor interest rates in 2014 in more detail.

Euribor 1 week Euribor 2 weeks Euribor 1 month Euribor 2 months Euribor 3 months Euribor 6 months Euribor 9 months Euribor 12 months
12/1/2014 -0.004 % -0.002 % 0.021 % 0.044 % 0.082 % 0.179 % 0.257 % 0.330 %
11/3/2014 -0.012 % -0.005 % 0.010 % 0.051 % 0.085 % 0.189 % 0.262 % 0.339 %
10/1/2014 -0.014 % -0.012 % 0.006 % 0.042 % 0.082 % 0.181 % 0.251 % 0.338 %
9/1/2014 0.031 % 0.038 % 0.066 % 0.114 % 0.159 % 0.259 % 0.341 % 0.428 %
8/1/2014 0.049 % 0.058 % 0.097 % 0.158 % 0.208 % 0.308 % 0.399 % 0.489 %
7/1/2014 0.051 % 0.061 % 0.098 % 0.156 % 0.206 % 0.302 % 0.395 % 0.488 %
6/2/2014 0.244 % 0.241 % 0.250 % 0.281 % 0.309 % 0.394 % 0.477 % 0.569 %
5/2/2014 0.225 % 0.234 % 0.258 % 0.297 % 0.336 % 0.437 % 0.522 % 0.612 %
4/1/2014 0.196 % 0.205 % 0.235 % 0.277 % 0.313 % 0.418 % 0.500 % 0.591 %
3/3/2014 0.184 % 0.194 % 0.220 % 0.252 % 0.288 % 0.387 % 0.471 % 0.554 %
2/3/2014 0.184 % 0.197 % 0.225 % 0.254 % 0.290 % 0.387 % 0.472 % 0.549 %
1/2/2014 0.183 % 0.194 % 0.214 % 0.251 % 0.284 % 0.387 % 0.478 % 0.555 %

Chart Euribor 2014

Euribor development 2014