Euribor interest rates 2017

On this page you find an overview of the development of all Euribor rates in the year 2017. Below the table showing the Euribor-rates at the 1st day of every month in 2017, there is a graph which does show the development of the Euribor interest rates in 2017 in more detail.

Euribor 1 week Euribor 2 weeks Euribor 1 month Euribor 2 months Euribor 3 months Euribor 6 months Euribor 9 months Euribor 12 months
12/1/2017 -0.376 % -0.373 % -0.369 % -0.336 % -0.326 % -0.271 % -0.218 % -0.188 %
11/1/2017 -0.379 % -0.376 % -0.371 % -0.341 % -0.329 % -0.276 % -0.222 % -0.187 %
10/2/2017 -0.380 % -0.376 % -0.373 % -0.340 % -0.329 % -0.272 % -0.219 % -0.172 %
9/1/2017 -0.379 % -0.377 % -0.373 % -0.339 % -0.329 % -0.273 % -0.213 % -0.161 %
8/1/2017 -0.379 % -0.378 % -0.371 % -0.340 % -0.331 % -0.272 % -0.209 % -0.151 %
7/3/2017 -0.379 % -0.373 % -0.373 % -0.343 % -0.331 % -0.271 % -0.198 % -0.157 %
6/1/2017 -0.379 % -0.372 % -0.374 % -0.343 % -0.329 % -0.254 % -0.181 % -0.131 %
5/2/2017 -0.378 % -0.374 % -0.374 % -0.340 % -0.329 % -0.249 % -0.179 % -0.121 %
4/3/2017 -0.379 % -0.372 % -0.372 % -0.339 % -0.330 % -0.243 % -0.173 % -0.111 %
3/1/2017 -0.378 % -0.372 % -0.372 % -0.341 % -0.329 % -0.237 % -0.172 % -0.114 %
2/1/2017 -0.380 % -0.375 % -0.372 % -0.340 % -0.328 % -0.244 % -0.159 % -0.103 %
1/2/2017 -0.371 % -0.374 % -0.368 % -0.336 % -0.318 % -0.220 % -0.140 % -0.083 %

Chart Euribor 2017

Euribor development 2017