English - information on Euribor and the actual euribor rates   Nederlands - info over Euribor en de actuele Euribor rente tarieven   Deutsch - Auskunfte über Euribor und die aktuele Euribor Zinssätze   Español - información sobre Euribor y los tipos Euribor actualmente   Italiano - informazioni sull'Euribor e sui diversi tassi Euribor   Français - information sur Euribor et les taux Euribor   Português - informação sobre a Euribor e as taxas Euribor
Visit our new website:
global-rates.com
LIBOR interest rates
Central banks interest rates
Inflation figures

Euribor rates by year


On this page you do find a table with an overview of all historical Euribor rates on the 1st day of the year for the past 5 years. In case you are looking for more detailed information on the development of specific Euribor rates by year, click on 1 of the years underneath the table. Here you can find detailed Euribor interest rate information for the years 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002 (the year the Euro was introduced), 2001, 2000 and 1999.
  01-04-2010 01-02-2009 01-02-2008 01-02-2007 01-02-2006
 Euribor - 1 week 0.369% 2.357% 4.124% 3.614% 2.361%
 Euribor - 2 weeks 0.393% 2.429% 4.158% 3.615% 2.363%
 Euribor - 3 weeks 0.413% 2.481% 4.191% 3.621% 2.374%
 Euribor - 1 month 0.453% 2.570% 4.239% 3.629% 2.399%
 Euribor - 2 months 0.553% 2.754% 4.471% 3.663% 2.434%
 Euribor - 3 months 0.700% 2.859% 4.665% 3.725% 2.488%
 Euribor - 4 months 0.793% 2.893% 4.682% 3.770% 2.550%
 Euribor - 5 months 0.886% 2.908% 4.695% 3.808% 2.595%
 Euribor - 6 months 0.996% 2.945% 4.703% 3.857% 2.643%
 Euribor - 7 months 1.036% 2.962% 4.709% 3.896% 2.684%
 Euribor - 8 months 1.079% 2.976% 4.712% 3.924% 2.723%
 Euribor - 9 months 1.129% 2.991% 4.719% 3.958% 2.759%
 Euribor - 10 months 1.170% 3.002% 4.723% 3.985% 2.798%
 Euribor - 11 months 1.209% 3.013% 4.728% 4.004% 2.825%
 Euribor - 12 months 1.251% 3.025% 4.733% 4.030% 2.855%
Development of Euribor interest rates by year:
 - Euribor 2010  - Euribor 2006  - Euribor 2002
 - Euribor 2009  - Euribor 2005  - Euribor 2001
 - Euribor 2008  - Euribor 2004  - Euribor 2000
 - Euribor 2007  - Euribor 2003  - Euribor 1999
Bookmark and Share