Euribor interest rates 2018

On this page you find an overview of the development of all Euribor rates in the year 2018. Below the table showing the Euribor-rates at the 1st day of every month in 2018, there is a graph which does show the development of the Euribor interest rates in 2018 in more detail.

Euribor 1 week Euribor 2 weeks Euribor 1 month Euribor 2 months Euribor 3 months Euribor 6 months Euribor 9 months Euribor 12 months
12/3/2018 -0.376 % - -0.368 % - -0.316 % -0.248 % - -0.143 %
11/1/2018 -0.376 % -0.371 % -0.368 % -0.336 % -0.318 % -0.258 % -0.197 % -0.148 %
10/1/2018 -0.378 % -0.371 % -0.371 % -0.338 % -0.317 % -0.268 % -0.207 % -0.158 %
9/3/2018 -0.377 % -0.371 % -0.370 % -0.339 % -0.319 % -0.268 % -0.207 % -0.166 %
8/1/2018 -0.377 % -0.371 % -0.369 % -0.337 % -0.319 % -0.269 % -0.217 % -0.177 %
7/2/2018 -0.380 % -0.374 % -0.369 % -0.337 % -0.321 % -0.269 % -0.216 % -0.181 %
6/1/2018 -0.378 % -0.374 % -0.371 % -0.339 % -0.321 % -0.269 % -0.213 % -0.184 %
5/2/2018 -0.380 % -0.378 % -0.371 % -0.341 % -0.329 % -0.269 % -0.219 % -0.189 %
4/3/2018 -0.379 % -0.376 % -0.372 % -0.341 % -0.328 % -0.270 % -0.220 % -0.190 %
3/1/2018 -0.378 % -0.372 % -0.371 % -0.341 % -0.327 % -0.271 % -0.221 % -0.191 %
2/1/2018 -0.379 % -0.372 % -0.369 % -0.341 % -0.328 % -0.278 % -0.222 % -0.191 %
1/2/2018 -0.379 % -0.373 % -0.368 % -0.340 % -0.329 % -0.271 % -0.217 % -0.186 %

Chart Euribor 2018

Euribor development 2018