English - information on Euribor and the actual euribor rates   Nederlands - info over Euribor en de actuele Euribor rente tarieven   Deutsch - Auskunfte über Euribor und die aktuele Euribor Zinssätze   Español - información sobre Euribor y los tipos Euribor actualmente   Italiano - informazioni sull'Euribor e sui diversi tassi Euribor   Français - information sur Euribor et les taux Euribor   Português - informação sobre a Euribor e as taxas Euribor
Visit our new website:
global-rates.com
LIBOR interest rates
Central banks interest rates
Inflation figures

Current Euribor rates


The interest rate table below, shows the latest Euribor interest rates. These Euribor rates are updated on a daily basis. When clicking 1 of the 15 rates on the left, you will find an extensive overview of the development of that specific Euribor interest rate.
  07-30-2010 07-29-2010 07-28-2010 07-27-2010 07-26-2010
 Euribor - 1 week 0.577% 0.584% 0.585% 0.584% 0.580%
 Euribor - 2 weeks 0.603% 0.606% 0.605% 0.603% 0.600%
 Euribor - 3 weeks 0.620% 0.621% 0.619% 0.617% 0.613%
 Euribor - 1 month 0.645% 0.643% 0.640% 0.638% 0.635%
 Euribor - 2 months 0.724% 0.723% 0.719% 0.715% 0.712%
 Euribor - 3 months 0.896% 0.899% 0.896% 0.893% 0.889%
 Euribor - 4 months 0.960% 0.961% 0.959% 0.957% 0.954%
 Euribor - 5 months 1.048% 1.048% 1.047% 1.045% 1.041%
 Euribor - 6 months 1.145% 1.145% 1.143% 1.141% 1.137%
 Euribor - 7 months 1.190% 1.191% 1.189% 1.188% 1.184%
 Euribor - 8 months 1.233% 1.234% 1.232% 1.230% 1.225%
 Euribor - 9 months 1.288% 1.289% 1.287% 1.285% 1.281%
 Euribor - 10 months 1.324% 1.324% 1.321% 1.318% 1.314%
 Euribor - 11 months 1.367% 1.367% 1.364% 1.361% 1.355%
 Euribor - 12 months 1.417% 1.419% 1.416% 1.413% 1.407%
Bookmark and Share