English - information on Euribor and the actual euribor rates   Nederlands - info over Euribor en de actuele Euribor rente tarieven   Deutsch - Auskunfte über Euribor und die aktuele Euribor Zinssätze   Español - información sobre Euribor y los tipos Euribor actualmente   Italiano - informazioni sull'Euribor e sui diversi tassi Euribor   Français - information sur Euribor et les taux Euribor   Português - informação sobre a Euribor e as taxas Euribor
Visit our new website:
global-rates.com
LIBOR interest rates
Central banks interest rates
Inflation figures

Current Euribor rates


The interest rate table below, shows the latest Euribor interest rates. These Euribor rates are updated on a daily basis. When clicking 1 of the 15 rates on the left, you will find an extensive overview of the development of that specific Euribor interest rate.
  01-27-2012 01-26-2012 01-25-2012 01-24-2012 01-23-2012
 Euribor - 1 week 0.410% 0.411% 0.416% 0.422% 0.429%
 Euribor - 2 weeks 0.499% 0.502% 0.507% 0.514% 0.524%
 Euribor - 3 weeks 0.590% 0.594% 0.601% 0.610% 0.620%
 Euribor - 1 month 0.728% 0.734% 0.743% 0.752% 0.764%
 Euribor - 2 months 0.934% 0.939% 0.949% 0.957% 0.967%
 Euribor - 3 months 1.138% 1.142% 1.149% 1.158% 1.168%
 Euribor - 4 months 1.236% 1.240% 1.249% 1.256% 1.267%
 Euribor - 5 months 1.328% 1.333% 1.340% 1.348% 1.358%
 Euribor - 6 months 1.433% 1.439% 1.446% 1.451% 1.460%
 Euribor - 7 months 1.499% 1.503% 1.510% 1.515% 1.525%
 Euribor - 8 months 1.558% 1.561% 1.568% 1.574% 1.583%
 Euribor - 9 months 1.618% 1.621% 1.628% 1.632% 1.642%
 Euribor - 10 months 1.669% 1.672% 1.678% 1.683% 1.691%
 Euribor - 11 months 1.717% 1.721% 1.728% 1.732% 1.742%
 Euribor - 12 months 1.768% 1.773% 1.779% 1.784% 1.793%
Bookmark and Share