English - information on Euribor and the actual euribor rates   Nederlands - info over Euribor en de actuele Euribor rente tarieven   Deutsch - Auskunfte über Euribor und die aktuele Euribor Zinssätze   Español - información sobre Euribor y los tipos Euribor actualmente   Italiano - informazioni sull'Euribor e sui diversi tassi Euribor   Français - information sur Euribor et les taux Euribor   Português - informação sobre a Euribor e as taxas Euribor
Visit our new website:
global-rates.com
LIBOR interest rates
Central banks interest rates
Inflation figures

Current Euribor rates


The interest rate table below, shows the latest Euribor interest rates. These Euribor rates are updated on a daily basis. When clicking 1 of the 15 rates on the left, you will find an extensive overview of the development of that specific Euribor interest rate.
  05-24-2013 05-23-2013 05-22-2013 05-21-2013 05-20-2013
 Euribor - 1 week 0.083% 0.083% 0.082% 0.082% 0.082%
 Euribor - 2 weeks 0.092% 0.092% 0.092% 0.092% 0.092%
 Euribor - 3 weeks 0.102% 0.102% 0.102% 0.101% 0.101%
 Euribor - 1 month 0.112% 0.112% 0.112% 0.112% 0.112%
 Euribor - 2 months 0.160% 0.159% 0.159% 0.159% 0.159%
 Euribor - 3 months 0.200% 0.199% 0.199% 0.198% 0.199%
 Euribor - 4 months 0.232% 0.232% 0.232% 0.231% 0.231%
 Euribor - 5 months 0.262% 0.262% 0.262% 0.263% 0.264%
 Euribor - 6 months 0.294% 0.293% 0.293% 0.293% 0.294%
 Euribor - 7 months 0.325% 0.322% 0.323% 0.323% 0.324%
 Euribor - 8 months 0.353% 0.352% 0.352% 0.352% 0.352%
 Euribor - 9 months 0.389% 0.387% 0.388% 0.387% 0.387%
 Euribor - 10 months 0.418% 0.417% 0.417% 0.417% 0.417%
 Euribor - 11 months 0.444% 0.444% 0.445% 0.445% 0.446%
 Euribor - 12 months 0.474% 0.473% 0.475% 0.475% 0.477%
Bookmark and Share