English - information on Euribor and the actual euribor rates   Nederlands - info over Euribor en de actuele Euribor rente tarieven   Deutsch - Auskunfte über Euribor und die aktuele Euribor Zinssätze   Español - información sobre Euribor y los tipos Euribor actualmente   Italiano - informazioni sull'Euribor e sui diversi tassi Euribor   Français - information sur Euribor et les taux Euribor   Português - informação sobre a Euribor e as taxas Euribor
Visit our new website:
global-rates.com
LIBOR interest rates
Central banks interest rates
Inflation figures

Current Euribor rates


The interest rate table below, shows the latest Euribor interest rates. These Euribor rates are updated on a daily basis. When clicking 1 of the 15 rates on the left, you will find an extensive overview of the development of that specific Euribor interest rate.
  05-16-2012 05-15-2012 05-14-2012 05-11-2012 05-10-2012
 Euribor - 1 week 0.318% 0.317% 0.318% 0.317% 0.317%
 Euribor - 2 weeks 0.335% 0.335% 0.336% 0.336% 0.335%
 Euribor - 3 weeks 0.361% 0.362% 0.362% 0.363% 0.362%
 Euribor - 1 month 0.395% 0.396% 0.397% 0.398% 0.397%
 Euribor - 2 months 0.498% 0.500% 0.501% 0.503% 0.504%
 Euribor - 3 months 0.685% 0.687% 0.689% 0.690% 0.690%
 Euribor - 4 months 0.788% 0.791% 0.794% 0.795% 0.795%
 Euribor - 5 months 0.881% 0.884% 0.886% 0.886% 0.886%
 Euribor - 6 months 0.974% 0.975% 0.978% 0.977% 0.977%
 Euribor - 7 months 1.023% 1.025% 1.026% 1.026% 1.026%
 Euribor - 8 months 1.075% 1.077% 1.080% 1.081% 1.083%
 Euribor - 9 months 1.124% 1.126% 1.130% 1.129% 1.131%
 Euribor - 10 months 1.173% 1.175% 1.179% 1.179% 1.180%
 Euribor - 11 months 1.219% 1.221% 1.225% 1.225% 1.226%
 Euribor - 12 months 1.268% 1.272% 1.276% 1.276% 1.276%
Bookmark and Share