English - information on Euribor and the actual euribor rates   Nederlands - info over Euribor en de actuele Euribor rente tarieven   Deutsch - Auskunfte über Euribor und die aktuele Euribor Zinssätze   Español - información sobre Euribor y los tipos Euribor actualmente   Italiano - informazioni sull'Euribor e sui diversi tassi Euribor   Français - information sur Euribor et les taux Euribor   Português - informação sobre a Euribor e as taxas Euribor
Visit our new website:
global-rates.com
LIBOR interest rates
Central banks interest rates
Inflation figures

Current Euribor rates


The interest rate table below, shows the latest Euribor interest rates. These Euribor rates are updated on a daily basis. When clicking 1 of the 15 rates on the left, you will find an extensive overview of the development of that specific Euribor interest rate.
  02-08-2010 02-05-2010 02-04-2010 02-03-2010 02-02-2010
 Euribor - 1 week 0.344% 0.348% 0.347% 0.347% 0.348%
 Euribor - 2 weeks 0.361% 0.363% 0.362% 0.362% 0.362%
 Euribor - 3 weeks 0.377% 0.379% 0.379% 0.378% 0.379%
 Euribor - 1 month 0.423% 0.424% 0.424% 0.424% 0.425%
 Euribor - 2 months 0.522% 0.523% 0.525% 0.525% 0.525%
 Euribor - 3 months 0.661% 0.663% 0.665% 0.665% 0.665%
 Euribor - 4 months 0.761% 0.761% 0.762% 0.762% 0.763%
 Euribor - 5 months 0.851% 0.850% 0.851% 0.851% 0.852%
 Euribor - 6 months 0.965% 0.965% 0.967% 0.967% 0.967%
 Euribor - 7 months 1.002% 1.001% 1.003% 1.005% 1.004%
 Euribor - 8 months 1.047% 1.048% 1.050% 1.052% 1.050%
 Euribor - 9 months 1.096% 1.096% 1.099% 1.100% 1.099%
 Euribor - 10 months 1.134% 1.134% 1.139% 1.140% 1.138%
 Euribor - 11 months 1.175% 1.176% 1.181% 1.182% 1.181%
 Euribor - 12 months 1.222% 1.222% 1.228% 1.228% 1.228%
Bookmark and Share