English - information on Euribor and the actual euribor rates   Nederlands - info over Euribor en de actuele Euribor rente tarieven   Deutsch - Auskunfte über Euribor und die aktuele Euribor Zinssätze   Español - información sobre Euribor y los tipos Euribor actualmente   Italiano - informazioni sull'Euribor e sui diversi tassi Euribor   Français - information sur Euribor et les taux Euribor   Português - informação sobre a Euribor e as taxas Euribor
Visit our new website:
global-rates.com
LIBOR interest rates
Central banks interest rates
Inflation figures

Current Euribor rates


The interest rate table below, shows the latest Euribor interest rates. These Euribor rates are updated on a daily basis. When clicking 1 of the 15 rates on the left, you will find an extensive overview of the development of that specific Euribor interest rate.
  03-12-2010 03-11-2010 03-10-2010 03-09-2010 03-08-2010
 Euribor - 1 week 0.339% 0.340% 0.342% 0.343% 0.343%
 Euribor - 2 weeks 0.357% 0.357% 0.357% 0.358% 0.359%
 Euribor - 3 weeks 0.375% 0.375% 0.375% 0.375% 0.374%
 Euribor - 1 month 0.407% 0.409% 0.411% 0.411% 0.413%
 Euribor - 2 months 0.507% 0.509% 0.510% 0.512% 0.514%
 Euribor - 3 months 0.649% 0.650% 0.651% 0.652% 0.652%
 Euribor - 4 months 0.755% 0.755% 0.755% 0.755% 0.755%
 Euribor - 5 months 0.846% 0.845% 0.845% 0.846% 0.845%
 Euribor - 6 months 0.958% 0.957% 0.956% 0.956% 0.957%
 Euribor - 7 months 0.995% 0.994% 0.993% 0.993% 0.994%
 Euribor - 8 months 1.042% 1.041% 1.041% 1.041% 1.042%
 Euribor - 9 months 1.094% 1.093% 1.092% 1.091% 1.093%
 Euribor - 10 months 1.133% 1.132% 1.130% 1.130% 1.131%
 Euribor - 11 months 1.175% 1.173% 1.171% 1.170% 1.172%
 Euribor - 12 months 1.221% 1.218% 1.216% 1.216% 1.218%
Bookmark and Share